| COMMISSIONER CHRISTINE S. DEHR | Richard C. Miadich | |
|---|---|---|
| Total rulings | 20 | 246 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 31% |
| Deny rate | 5% | 15% |
| Continued | 0% | 27% |
| Plaintiff wins | 44% | 60% |
| Defendant wins | 33% | 29% |
| Mixed outcomes | 22% | 12% |
| Motion type | COMMISSIONER CHRISTINE S. DEHR | Richard C. Miadich |
|---|---|---|
| Other | 9 · 44% granted | 134 · 29% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 29 · 45% granted |
| Motion for Sanctions | 4 · 50% granted | 19 · 32% granted |
| Motion to Compel Discovery | 2 · 50% granted | 21 · 67% granted |
| Petition | 1 · 100% granted | 18 · 44% granted |
| Motion for Summary Judgment | 1 · 0% granted | 17 · 12% granted |
| Demurrer | 5 · 0% granted | 12 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 14 · 0% granted |
| Motion to Strike | 4 · 0% granted | 4 · 0% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Attorney Fees |
| — |
| 3 · 67% granted |
| Motion for Reconsideration | — | 2 · 0% granted |