| COMMISSIONER CHRISTINE S. DEHR | Mosbarger | |
|---|---|---|
| Total rulings | 20 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 37% |
| Deny rate | 5% | 13% |
| Continued | 0% | 23% |
| Plaintiff wins | 44% | 35% |
| Defendant wins | 33% | 35% |
| Mixed outcomes | 22% | 30% |
| Motion type | COMMISSIONER CHRISTINE S. DEHR | Mosbarger |
|---|---|---|
| Other | 9 · 44% granted | 32 · 44% granted |
| Petition | 1 · 100% granted | 25 · 60% granted |
| Motion for Sanctions | 4 · 50% granted | 18 · 50% granted |
| Demurrer | 5 · 0% granted | 16 · 13% granted |
| Motion to Strike | 4 · 0% granted | 8 · 25% granted |
| Motion to Compel Discovery | 2 · 50% granted | 10 · 70% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 8 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | 8 · 38% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 20% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.