| COMMISSIONER CHRISTINE S. DEHR | Julie G. Yap | |
|---|---|---|
| Total rulings | 20 | 183 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 27% |
| Deny rate | 5% | 25% |
| Continued | 0% | 23% |
| Plaintiff wins | 44% | 41% |
| Defendant wins | 33% | 45% |
| Mixed outcomes | 22% | 13% |
| Motion type | COMMISSIONER CHRISTINE S. DEHR | Julie G. Yap |
|---|---|---|
| Other | 9 · 44% granted | 65 · 28% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 43 · 35% granted |
| Motion to Compel Discovery | 2 · 50% granted | 28 · 32% granted |
| Demurrer | 5 · 0% granted | 15 · 0% granted |
| Motion to Quash | 2 · 50% granted | 15 · 20% granted |
| Motion to Strike | 4 · 0% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 0% granted |
| Petition | 1 · 100% granted | 5 · 60% granted |
| Motion for Sanctions | 4 · 50% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.