| COMMISSIONER CHRISTINE S. DEHR | James T. Chou | |
|---|---|---|
| Total rulings | 20 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 24% |
| Deny rate | 5% | 2% |
| Continued | 0% | 22% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 33% | 50% |
| Mixed outcomes | 22% | 50% |
| Motion type | COMMISSIONER CHRISTINE S. DEHR | James T. Chou |
|---|---|---|
| Petition | 1 · 100% granted | 308 · 34% granted |
| Other | 9 · 44% granted | 144 · 3% granted |
| Motion for Sanctions | 4 · 50% granted | 12 · 0% granted |
| Motion to Quash | 2 · 50% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 7 · 43% granted |
| Demurrer | 5 · 0% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.