| Colleen Sterne | Unspecified | |
|---|---|---|
| Total rulings | 698 | 110 |
| Counties active | 1 | 8 |
| Grant rate | 18% | 31% |
| Deny rate | 2% | 5% |
| Continued | 9% | 31% |
| Plaintiff wins | 33% | 29% |
| Defendant wins | 39% | 36% |
| Mixed outcomes | 27% | 36% |
| Motion type | Colleen Sterne | Unspecified |
|---|---|---|
| Petition | 423 · 18% granted | 28 · 64% granted |
| Other | 216 · 17% granted | 59 · 17% granted |
| Demurrer | 24 · 13% granted | 5 · 20% granted |
| Motion to Compel Discovery | 17 · 18% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 1 · 0% granted |
| Motion for Sanctions | 6 · 0% granted | 6 · 33% granted |
| Motion to Strike | 8 · 13% granted | 3 · 33% granted |
| Motion to Quash | 10 · 10% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.