| Colleen Sterne | Sony S. Sandhu | |
|---|---|---|
| Total rulings | 698 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 75% |
| Deny rate | 2% | 0% |
| Continued | 9% | 13% |
| Plaintiff wins | 31% | 83% |
| Defendant wins | 44% | 17% |
| Mixed outcomes | 25% | 0% |
| Motion type | Colleen Sterne | Sony S. Sandhu |
|---|---|---|
| Petition | 411 · 16% granted | — |
| Other | 228 · 17% granted | 4 · 100% granted |
| Demurrer | 24 · 13% granted | — |
| Motion to Compel Further Responses | 15 · 20% granted | 1 · 0% granted |
| Motion to Compel Discovery | 15 · 20% granted | — |
| Motion to Quash | 10 · 20% granted | 2 · 50% granted |
| Motion to Strike | 8 · 13% granted | — |
| Motion for Sanctions | 7 · 0% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | 1 · 100% granted |
| Motion for Attorney Fees | 4 · 25% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.