| Colleen Sterne | Richard C. Miadich | |
|---|---|---|
| Total rulings | 698 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 35% |
| Deny rate | 2% | 16% |
| Continued | 9% | 23% |
| Plaintiff wins | 33% | 54% |
| Defendant wins | 39% | 36% |
| Mixed outcomes | 27% | 10% |
| Motion type | Colleen Sterne | Richard C. Miadich |
|---|---|---|
| Petition | 423 · 18% granted | 32 · 53% granted |
| Other | 216 · 17% granted | 211 · 33% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 44 · 45% granted |
| Motion to Compel Discovery | 17 · 18% granted | 37 · 73% granted |
| Demurrer | 24 · 13% granted | 25 · 4% granted |
| Motion for Sanctions | 6 · 0% granted | 26 · 35% granted |
| Motion for Summary Judgment | 6 · 33% granted | 19 · 16% granted |
| Motion to Strike | 8 · 13% granted | 9 · 0% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Quash | 10 · 10% granted | 2 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.