| Colleen Sterne | Patrick McKinney | |
|---|---|---|
| Total rulings | 698 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 44% |
| Deny rate | 2% | 12% |
| Continued | 9% | 28% |
| Plaintiff wins | 33% | 36% |
| Defendant wins | 39% | 36% |
| Mixed outcomes | 27% | 28% |
| Motion type | Colleen Sterne | Patrick McKinney |
|---|---|---|
| Petition | 423 · 18% granted | 2 · 0% granted |
| Other | 216 · 17% granted | 98 · 39% granted |
| Ex Parte Application | 1 · 0% granted | 63 · 84% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 28 · 46% granted |
| Motion for Summary Judgment | 6 · 33% granted | 29 · 34% granted |
| Motion to Quash | 10 · 10% granted | 19 · 21% granted |
| Demurrer | 24 · 13% granted | 4 · 25% granted |
| Motion to Compel Discovery | 17 · 18% granted | 9 · 67% granted |
| Motion for Summary Adjudication | — | 25 · 44% granted |
| Motion for Sanctions | 6 · 0% granted | 9 · 11% granted |
| Motion to Strike | 8 · 13% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 6 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.