| Colleen Sterne | Not stated | |
|---|---|---|
| Total rulings | 698 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 18% | 20% |
| Deny rate | 2% | 10% |
| Continued | 9% | 27% |
| Plaintiff wins | 33% | 39% |
| Defendant wins | 39% | 39% |
| Mixed outcomes | 27% | 21% |
| Motion type | Colleen Sterne | Not stated |
|---|---|---|
| Petition | 423 · 18% granted | 9 · 11% granted |
| Other | 216 · 17% granted | 106 · 15% granted |
| Demurrer | 24 · 13% granted | 10 · 10% granted |
| Motion to Compel Discovery | 17 · 18% granted | 6 · 83% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 4 · 100% granted |
| Motion to Strike | 8 · 13% granted | 6 · 17% granted |
| Motion for Sanctions | 6 · 0% granted | 5 · 40% granted |
| Motion to Quash | 10 · 10% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 25% granted | 5 · 100% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.