| Colleen Sterne | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 698 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 30% |
| Deny rate | 2% | 23% |
| Continued | 9% | 19% |
| Plaintiff wins | 33% | 47% |
| Defendant wins | 39% | 44% |
| Mixed outcomes | 27% | 9% |
| Motion type | Colleen Sterne | MICHAEL W. JONES |
|---|---|---|
| Petition | 423 · 18% granted | 14 · 21% granted |
| Other | 216 · 17% granted | 88 · 31% granted |
| Demurrer | 24 · 13% granted | 26 · 8% granted |
| Motion to Compel Discovery | 17 · 18% granted | 4 · 50% granted |
| Motion for Summary Judgment | 6 · 33% granted | 10 · 40% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 1 · 100% granted |
| Motion to Quash | 10 · 10% granted | 3 · 67% granted |
| Motion to Strike | 8 · 13% granted | 5 · 20% granted |
| Motion for Attorney Fees | 4 · 25% granted | 9 · 44% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.