| Colleen Sterne | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 698 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 44% |
| Deny rate | 2% | 31% |
| Continued | 9% | 4% |
| Plaintiff wins | 33% | 33% |
| Defendant wins | 39% | 42% |
| Mixed outcomes | 27% | 24% |
| Motion type | Colleen Sterne | MICHAEL L. MAU |
|---|---|---|
| Petition | 423 · 18% granted | 6 · 0% granted |
| Other | 216 · 17% granted | 38 · 61% granted |
| Demurrer | 24 · 13% granted | 14 · 0% granted |
| Motion to Compel Discovery | 17 · 18% granted | 11 · 55% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 9 · 44% granted |
| Motion for Sanctions | 6 · 0% granted | 11 · 64% granted |
| Motion to Quash | 10 · 10% granted | 2 · 50% granted |
| Motion to Strike | 8 · 13% granted | 4 · 0% granted |
| Motion for Summary Judgment | 6 · 33% granted | 4 · 75% granted |
| Motion for Attorney Fees | 4 · 25% granted | 2 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.