| Colleen Sterne | Jonathan Skiles | |
|---|---|---|
| Total rulings | 698 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 41% |
| Deny rate | 2% | 27% |
| Continued | 9% | 10% |
| Plaintiff wins | 33% | 37% |
| Defendant wins | 39% | 41% |
| Mixed outcomes | 27% | 22% |
| Motion type | Colleen Sterne | Jonathan Skiles |
|---|---|---|
| Petition | 423 · 18% granted | 22 · 50% granted |
| Other | 216 · 17% granted | 59 · 36% granted |
| Demurrer | 24 · 13% granted | 13 · 38% granted |
| Motion to Compel Discovery | 17 · 18% granted | 13 · 54% granted |
| Motion for Summary Judgment | 6 · 33% granted | 17 · 24% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 7 · 29% granted |
| Motion for Sanctions | 6 · 0% granted | 10 · 50% granted |
| Motion to Strike | 8 · 13% granted | 6 · 33% granted |
| Motion for Summary Adjudication | — | 14 · 29% granted |
| Motion to Quash | 10 · 10% granted | 3 · 33% granted |
| Motion for Attorney Fees | 4 · 25% granted | 6 · 100% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.