| Colleen Sterne | Eunice Lee | |
|---|---|---|
| Total rulings | 698 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 40% |
| Deny rate | 2% | 14% |
| Continued | 9% | 7% |
| Plaintiff wins | 33% | 31% |
| Defendant wins | 39% | 41% |
| Mixed outcomes | 27% | 28% |
| Motion type | Colleen Sterne | Eunice Lee |
|---|---|---|
| Petition | 423 · 18% granted | 19 · 58% granted |
| Other | 216 · 17% granted | 60 · 45% granted |
| Demurrer | 24 · 13% granted | 29 · 0% granted |
| Motion to Compel Discovery | 17 · 18% granted | 10 · 50% granted |
| Motion for Sanctions | 6 · 0% granted | 17 · 53% granted |
| Motion to Strike | 8 · 13% granted | 14 · 43% granted |
| Motion to Compel Further Responses | 14 · 21% granted | 7 · 57% granted |
| Motion to Quash | 10 · 10% granted | 7 · 43% granted |
| Motion for Summary Judgment | 6 · 33% granted | 11 · 36% granted |
| Motion for Attorney Fees | 4 · 25% granted | 13 · 54% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.