| Colleen Sterne | Carmen R. Luege | |
|---|---|---|
| Total rulings | 307 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 27% |
| Deny rate | 2% | 18% |
| Continued | 15% | 14% |
| Plaintiff wins | 50% | 14% |
| Defendant wins | 25% | 37% |
| Mixed outcomes | 25% | 49% |
| Motion type | Colleen Sterne | Carmen R. Luege |
|---|---|---|
| Petition | 188 · 26% granted | — |
| Other | 101 · 22% granted | 31 · 45% granted |
| Demurrer | 5 · 40% granted | 16 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | 11 · 18% granted |
| Motion to Compel Discovery | 9 · 22% granted | — |
| Motion for Summary Adjudication | — | 9 · 22% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 0% granted |
| Motion to Strike | 1 · 100% granted | 7 · 0% granted |
| Motion to Quash | 3 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion to Tax Costs | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.