| Clifford Tong | Unknown | |
|---|---|---|
| Total rulings | 147 | 1,838 |
| Counties active | 1 | 16 |
| Grant rate | 33% | 28% |
| Deny rate | 23% | 12% |
| Continued | 14% | 30% |
| Plaintiff wins | 53% | 42% |
| Defendant wins | 40% | 35% |
| Mixed outcomes | 8% | 23% |
| Motion type | Clifford Tong | Unknown |
|---|---|---|
| Other | 59 · 36% granted | 892 · 24% granted |
| Petition | 10 · 10% granted | 454 · 39% granted |
| Demurrer | 22 · 0% granted | 155 · 5% granted |
| Motion for Sanctions | 10 · 50% granted | 104 · 27% granted |
| Motion to Compel Further Responses | 18 · 33% granted | 69 · 42% granted |
| Motion for Summary Judgment | 10 · 70% granted | 77 · 23% granted |
| Motion to Compel Discovery | 8 · 38% granted | 69 · 42% granted |
| Motion to Strike | 4 · 25% granted | 73 · 16% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 51 · 20% granted |
| Motion for Attorney Fees | 10 · 30% granted | 41 · 44% granted |
| Motion to Quash | 6 · 33% granted | 31 · 45% granted |
| Ex Parte Application | 1 · 0% granted | 23 · 26% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.