| Clifford Tong | Thomas Anderle | |
|---|---|---|
| Total rulings | 147 | 289 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 37% |
| Deny rate | 23% | 20% |
| Continued | 14% | 11% |
| Plaintiff wins | 53% | 22% |
| Defendant wins | 40% | 30% |
| Mixed outcomes | 8% | 48% |
| Motion type | Clifford Tong | Thomas Anderle |
|---|---|---|
| Other | 59 · 36% granted | 139 · 28% granted |
| Demurrer | 22 · 0% granted | 41 · 12% granted |
| Motion to Compel Discovery | 8 · 38% granted | 37 · 59% granted |
| Petition | 10 · 10% granted | 29 · 21% granted |
| Motion for Sanctions | 10 · 50% granted | 29 · 62% granted |
| Motion to Compel Further Responses | 18 · 33% granted | 9 · 67% granted |
| Motion to Strike | 4 · 25% granted | 19 · 32% granted |
| Motion for Attorney Fees | 10 · 30% granted | 11 · 55% granted |
| Motion for Summary Judgment | 10 · 70% granted | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | 7 · 100% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | 8 · 88% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.