| Clifford Tong | Sheila Recio | |
|---|---|---|
| Total rulings | 147 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 22% |
| Deny rate | 23% | 17% |
| Continued | 14% | 1% |
| Plaintiff wins | 53% | 42% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 8% | 19% |
| Motion type | Clifford Tong | Sheila Recio |
|---|---|---|
| Other | 59 · 36% granted | 103 · 29% granted |
| Demurrer | 22 · 0% granted | 31 · 0% granted |
| Motion to Compel Further Responses | 18 · 33% granted | 3 · 33% granted |
| Motion for Summary Judgment | 10 · 70% granted | 10 · 20% granted |
| Motion to Strike | 4 · 25% granted | 16 · 0% granted |
| Motion for Attorney Fees | 10 · 30% granted | 9 · 33% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 9 · 0% granted |
| Motion for Sanctions | 10 · 50% granted | 3 · 0% granted |
| Petition | 10 · 10% granted | 1 · 0% granted |
| Motion to Compel Discovery | 8 · 38% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash |
| 6 · 33% granted |
| 4 · 25% granted |
| Motion to Tax Costs | 2 · 0% granted | 4 · 25% granted |