| Clifford Tong | Sheila Recio | |
|---|---|---|
| Total rulings | 81 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 22% |
| Deny rate | 20% | 17% |
| Continued | 12% | 2% |
| Plaintiff wins | 56% | 30% |
| Defendant wins | 35% | 30% |
| Mixed outcomes | 8% | 40% |
| Motion type | Clifford Tong | Sheila Recio |
|---|---|---|
| Other | 32 · 47% granted | 41 · 24% granted |
| Demurrer | 9 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 9 · 78% granted | 2 · 0% granted |
| Motion for Attorney Fees | 6 · 50% granted | 5 · 40% granted |
| Motion to Compel Further Responses | 10 · 20% granted | — |
| Motion for Sanctions | 6 · 50% granted | 3 · 0% granted |
| Petition | 7 · 0% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | 2 · 0% granted |
| Motion to Strike | 1 · 100% granted | 5 · 0% granted |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion to Quash | 2 · 0% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.