| Clifford Tong | Sandy N. Leal | |
|---|---|---|
| Total rulings | 81 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 30% |
| Deny rate | 20% | 28% |
| Continued | 12% | 16% |
| Plaintiff wins | 56% | 34% |
| Defendant wins | 35% | 39% |
| Mixed outcomes | 8% | 27% |
| Motion type | Clifford Tong | Sandy N. Leal |
|---|---|---|
| Other | 32 · 47% granted | 45 · 38% granted |
| Motion to Compel Further Responses | 10 · 20% granted | 16 · 13% granted |
| Motion to Compel Discovery | 4 · 25% granted | 17 · 18% granted |
| Demurrer | 9 · 0% granted | 11 · 0% granted |
| Motion for Summary Judgment | 9 · 78% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 8 · 25% granted |
| Motion for Sanctions | 6 · 50% granted | 4 · 25% granted |
| Motion for Attorney Fees | 6 · 50% granted | 4 · 100% granted |
| Motion to Strike | 1 · 100% granted | 7 · 14% granted |
| Petition | 7 · 0% granted | — |
| Motion to Compel Production | — | 5 · 0% granted |
| Motion to Quash | 2 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.