| Clifford Tong | Joscelyn Jones | |
|---|---|---|
| Total rulings | 147 | 78 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 28% |
| Deny rate | 23% | 6% |
| Continued | 14% | 19% |
| Plaintiff wins | 53% | 39% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 8% | 22% |
| Motion type | Clifford Tong | Joscelyn Jones |
|---|---|---|
| Other | 59 · 36% granted | 34 · 21% granted |
| Demurrer | 22 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 18 · 33% granted | 3 · 67% granted |
| Motion for Summary Judgment | 10 · 70% granted | 9 · 56% granted |
| Motion for Sanctions | 10 · 50% granted | 8 · 25% granted |
| Motion for Attorney Fees | 10 · 30% granted | 4 · 75% granted |
| Petition | 10 · 10% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 6 · 83% granted |
| Motion to Compel Discovery | 8 · 38% granted | 3 · 33% granted |
| Motion to Strike | 4 · 25% granted | 5 · 20% granted |
| Ex Parte Application | 1 · 0% granted | 7 · 0% granted |
| Motion to Quash | 6 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.