| Clifford Tong | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 81 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 35% |
| Deny rate | 20% | 6% |
| Continued | 12% | 11% |
| Plaintiff wins | 56% | 38% |
| Defendant wins | 35% | 35% |
| Mixed outcomes | 8% | 27% |
| Motion type | Clifford Tong | Jamilah A. Jefferson |
|---|---|---|
| Other | 32 · 47% granted | 83 · 16% granted |
| Motion to Compel Further Responses | 10 · 20% granted | 15 · 80% granted |
| Demurrer | 9 · 0% granted | 12 · 25% granted |
| Motion for Summary Judgment | 9 · 78% granted | 8 · 50% granted |
| Motion for Sanctions | 6 · 50% granted | 8 · 63% granted |
| Petition | 7 · 0% granted | 6 · 100% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 5 · 60% granted |
| Motion to Compel Discovery | 4 · 25% granted | 6 · 100% granted |
| Motion for Attorney Fees | 6 · 50% granted | 1 · 0% granted |
| Motion to Strike | 1 · 100% granted | 4 · 75% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.