| Clifford Tong | Han N. Tran | |
|---|---|---|
| Total rulings | 147 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 8% |
| Deny rate | 23% | 5% |
| Continued | 14% | 10% |
| Plaintiff wins | 53% | 55% |
| Defendant wins | 40% | 27% |
| Mixed outcomes | 8% | 18% |
| Motion type | Clifford Tong | Han N. Tran |
|---|---|---|
| Other | 59 · 36% granted | 82 · 7% granted |
| Demurrer | 22 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 18 · 33% granted | 5 · 40% granted |
| Motion for Sanctions | 10 · 50% granted | 2 · 0% granted |
| Petition | 10 · 10% granted | — |
| Motion for Attorney Fees | 10 · 30% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Motion to Compel Discovery | 8 · 38% granted | 1 · 0% granted |
| Motion to Quash | 6 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion for Preliminary Approval of Class Settlement |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 4 · 75% granted |
| 1 · 0% granted |
| Motion to Strike | 4 · 25% granted | 1 · 0% granted |