| Clifford Tong | Eunice Lee | |
|---|---|---|
| Total rulings | 147 | 170 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 40% |
| Deny rate | 23% | 14% |
| Continued | 14% | 7% |
| Plaintiff wins | 53% | 32% |
| Defendant wins | 40% | 40% |
| Mixed outcomes | 8% | 28% |
| Motion type | Clifford Tong | Eunice Lee |
|---|---|---|
| Other | 59 · 36% granted | 64 · 44% granted |
| Demurrer | 22 · 0% granted | 30 · 0% granted |
| Petition | 10 · 10% granted | 19 · 58% granted |
| Motion for Sanctions | 10 · 50% granted | 18 · 56% granted |
| Motion to Compel Further Responses | 18 · 33% granted | 7 · 57% granted |
| Motion for Attorney Fees | 10 · 30% granted | 14 · 50% granted |
| Motion for Summary Judgment | 10 · 70% granted | 12 · 42% granted |
| Motion to Compel Discovery | 8 · 38% granted | 11 · 55% granted |
| Motion to Strike | 4 · 25% granted | 15 · 40% granted |
| Motion to Quash | 6 · 33% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 7 · 57% granted |
| Motion to Tax Costs | 2 · 0% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.