| Cindee Mayfield | Ai Mori | |
|---|---|---|
| Total rulings | 18 | 161 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 17% |
| Deny rate | 17% | 11% |
| Continued | 28% | 24% |
| Plaintiff wins | 33% | 37% |
| Defendant wins | 33% | 11% |
| Mixed outcomes | 33% | 51% |
| Motion type | Cindee Mayfield | Ai Mori |
|---|---|---|
| Other | 11 · 27% granted | 133 · 14% granted |
| Motion for Attorney Fees | 1 · 0% granted | 26 · 50% granted |
| Petition | — | 16 · 13% granted |
| Motion for Sanctions | 1 · 100% granted | 10 · 40% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 3 · 67% granted |
| Demurrer | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.