| Christopher E. Krueger | Unknown | |
|---|---|---|
| Total rulings | 41 | 1,840 |
| Counties active | 1 | 16 |
| Grant rate | 5% | 28% |
| Deny rate | 29% | 12% |
| Continued | 27% | 30% |
| Plaintiff wins | 9% | 42% |
| Defendant wins | 64% | 35% |
| Mixed outcomes | 27% | 23% |
| Motion type | Christopher E. Krueger | Unknown |
|---|---|---|
| Other | 32 · 0% granted | 894 · 24% granted |
| Petition | — | 454 · 39% granted |
| Demurrer | — | 155 · 5% granted |
| Motion for Sanctions | 1 · 0% granted | 104 · 27% granted |
| Motion for Summary Judgment | 1 · 0% granted | 77 · 23% granted |
| Motion to Strike | 2 · 0% granted | 73 · 16% granted |
| Motion to Compel Discovery | 3 · 33% granted | 69 · 42% granted |
| Motion to Compel Further Responses | — | 69 · 42% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 51 · 20% granted |
| Motion for Attorney Fees | 1 · 0% granted | 41 · 44% granted |
| Motion to Quash | 1 · 0% granted | 31 · 45% granted |
| Ex Parte Application | — | 23 · 26% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.