| Christopher E. Krueger | TONY RAPHAEL | |
|---|---|---|
| Total rulings | 41 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 31% |
| Deny rate | 29% | 46% |
| Continued | 27% | 15% |
| Plaintiff wins | 9% | 17% |
| Defendant wins | 64% | 67% |
| Mixed outcomes | 27% | 17% |
| Motion type | Christopher E. Krueger | TONY RAPHAEL |
|---|---|---|
| Other | 32 · 0% granted | 6 · 50% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 2 · 0% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.