| Christopher E. Krueger | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 41 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 38% |
| Deny rate | 29% | 35% |
| Continued | 27% | 15% |
| Plaintiff wins | 9% | 57% |
| Defendant wins | 64% | 43% |
| Mixed outcomes | 27% | 0% |
| Motion type | Christopher E. Krueger | Lawrence G. Brown |
|---|---|---|
| Other | 32 · 0% granted | 33 · 39% granted |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.