| Christopher E. Krueger | James T. Chou | |
|---|---|---|
| Total rulings | 41 | 579 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 23% |
| Deny rate | 29% | 2% |
| Continued | 27% | 21% |
| Plaintiff wins | 9% | 0% |
| Defendant wins | 64% | 50% |
| Mixed outcomes | 27% | 50% |
| Motion type | Christopher E. Krueger | James T. Chou |
|---|---|---|
| Petition | — | 397 · 33% granted |
| Other | 32 · 0% granted | 180 · 3% granted |
| Motion for Sanctions | 1 · 0% granted | 19 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 9 · 44% granted |
| Motion to Quash | 1 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Ex Parte Application |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |