| Christine Van Aken | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 1,243 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 48% |
| Deny rate | 16% | 15% |
| Continued | 11% | 21% |
| Plaintiff wins | 46% | 51% |
| Defendant wins | 36% | 38% |
| Mixed outcomes | 18% | 10% |
| Motion type | Christine Van Aken | Sonny S. Sandhu |
|---|---|---|
| Other | 532 · 41% granted | 32 · 59% granted |
| Motion for Sanctions | 186 · 46% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 149 · 42% granted | 8 · 38% granted |
| Motion to Compel Discovery | 142 · 44% granted | — |
| Demurrer | 116 · 6% granted | 7 · 0% granted |
| Petition | 83 · 25% granted | 2 · 0% granted |
| Motion for Summary Judgment | 74 · 23% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 61 · 20% granted | 2 · 0% granted |
| Motion to Strike | 57 · 25% granted | 3 · 33% granted |
| Motion to Quash | 37 · 22% granted | — |
| Motion for Reconsideration | 19 · 11% granted | 2 · 50% granted |
| Motion for Attorney Fees | 13 · 62% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.