| Christine Van Aken | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 1,243 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 34% |
| Deny rate | 16% | 14% |
| Continued | 11% | 19% |
| Plaintiff wins | 46% | 38% |
| Defendant wins | 36% | 38% |
| Mixed outcomes | 18% | 23% |
| Motion type | Christine Van Aken | Sheila S. Lichtblau |
|---|---|---|
| Other | 532 · 41% granted | 28 · 50% granted |
| Motion for Sanctions | 186 · 46% granted | 13 · 31% granted |
| Motion to Compel Further Responses | 149 · 42% granted | 2 · 100% granted |
| Motion to Compel Discovery | 142 · 44% granted | 8 · 38% granted |
| Demurrer | 116 · 6% granted | 12 · 8% granted |
| Petition | 83 · 25% granted | 1 · 100% granted |
| Motion for Summary Judgment | 74 · 23% granted | 2 · 50% granted |
| Motion to Strike | 57 · 25% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 61 · 20% granted | — |
| Motion to Quash | 37 · 22% granted | 2 · 0% granted |
| Motion for Reconsideration | 19 · 11% granted | — |
| Motion for Attorney Fees | 13 · 62% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.