| Christine Van Aken | Donna D. Geck | |
|---|---|---|
| Total rulings | 1,507 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 31% |
| Deny rate | 16% | 18% |
| Continued | 13% | 19% |
| Plaintiff wins | 45% | 22% |
| Defendant wins | 37% | 26% |
| Mixed outcomes | 18% | 52% |
| Motion type | Christine Van Aken | Donna D. Geck |
|---|---|---|
| Other | 648 · 39% granted | 113 · 35% granted |
| Motion for Sanctions | 218 · 43% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 194 · 42% granted | 2 · 100% granted |
| Motion to Compel Discovery | 174 · 41% granted | 13 · 46% granted |
| Demurrer | 148 · 9% granted | 31 · 6% granted |
| Motion for Summary Judgment | 87 · 25% granted | 38 · 26% granted |
| Petition | 94 · 24% granted | 19 · 11% granted |
| Motion for Summary Adjudication | 73 · 21% granted | 22 · 50% granted |
| Motion to Strike | 68 · 26% granted | 9 · 0% granted |
| Motion to Quash | 44 · 23% granted | — |
| Motion for Reconsideration | 24 · 8% granted | — |
| Motion for Attorney Fees | 13 · 62% granted | 6 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.