| CHRISTINE S. DEHR | Sheila Recio | |
|---|---|---|
| Total rulings | 112 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 22% |
| Deny rate | 9% | 17% |
| Continued | 7% | 1% |
| Plaintiff wins | 67% | 42% |
| Defendant wins | 18% | 39% |
| Mixed outcomes | 15% | 19% |
| Motion type | CHRISTINE S. DEHR | Sheila Recio |
|---|---|---|
| Other | 55 · 33% granted | 103 · 29% granted |
| Demurrer | 16 · 6% granted | 31 · 0% granted |
| Motion to Strike | 11 · 9% granted | 16 · 0% granted |
| Motion for Sanctions | 17 · 41% granted | 3 · 0% granted |
| Petition | 16 · 56% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | 9 · 33% granted |
| Motion for Summary Judgment | 3 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | 10 · 60% granted | 2 · 0% granted |
| Motion to Quash | 5 · 40% granted | 4 · 25% granted |
| Motion to Compel Further Responses |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 4 · 100% granted |
| 3 · 33% granted |
| Motion to Tax Costs | — | 4 · 25% granted |