| CHRISTINE S. DEHR | Peter Borkon | |
|---|---|---|
| Total rulings | 112 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 17% |
| Deny rate | 9% | 10% |
| Continued | 7% | 13% |
| Plaintiff wins | 67% | 57% |
| Defendant wins | 18% | 36% |
| Mixed outcomes | 15% | 7% |
| Motion type | CHRISTINE S. DEHR | Peter Borkon |
|---|---|---|
| Other | 55 · 33% granted | 47 · 13% granted |
| Demurrer | 16 · 6% granted | 4 · 0% granted |
| Motion for Sanctions | 17 · 41% granted | 1 · 100% granted |
| Petition | 16 · 56% granted | — |
| Motion to Compel Discovery | 10 · 60% granted | 3 · 33% granted |
| Motion to Strike | 11 · 9% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Motion to Quash | 5 · 40% granted | — |
| Motion to Compel Further Responses | 4 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | — |
| Motion for Summary Judgment |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| Ex Parte Application | — | 3 · 33% granted |