| Charmaine H. Buehner | Richard C. Miadich | |
|---|---|---|
| Total rulings | 40 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 35% |
| Deny rate | 23% | 16% |
| Continued | 15% | 23% |
| Plaintiff wins | 31% | 54% |
| Defendant wins | 38% | 36% |
| Mixed outcomes | 31% | 10% |
| Motion type | Charmaine H. Buehner | Richard C. Miadich |
|---|---|---|
| Other | 23 · 17% granted | 211 · 33% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 44 · 45% granted |
| Motion to Compel Discovery | 3 · 0% granted | 37 · 73% granted |
| Petition | — | 32 · 53% granted |
| Motion for Sanctions | 4 · 25% granted | 26 · 35% granted |
| Demurrer | 2 · 0% granted | 25 · 4% granted |
| Motion for Summary Judgment | 3 · 33% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 16 · 6% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Final Approval of Class Settlement | 5 · 20% granted | — |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.