| Charmaine H. Buehner | Jonathan Fish | |
|---|---|---|
| Total rulings | 40 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 34% |
| Deny rate | 23% | 14% |
| Continued | 15% | 15% |
| Plaintiff wins | 31% | 42% |
| Defendant wins | 38% | 28% |
| Mixed outcomes | 31% | 30% |
| Motion type | Charmaine H. Buehner | Jonathan Fish |
|---|---|---|
| Other | 23 · 17% granted | 58 · 43% granted |
| Motion to Compel Discovery | 3 · 0% granted | 22 · 59% granted |
| Demurrer | 2 · 0% granted | 23 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 21 · 52% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 17 · 24% granted |
| Motion for Summary Judgment | 3 · 33% granted | 17 · 24% granted |
| Motion to Strike | 1 · 0% granted | 19 · 5% granted |
| Motion for Sanctions | 4 · 25% granted | 6 · 17% granted |
| Motion for Final Approval of Class Settlement | 5 · 20% granted | — |
| Petition | — | 4 · 50% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.