| Charles H Ervin | William Abramson | |
|---|---|---|
| Total rulings | 91 | 178 |
| Counties active | 2 | 1 |
| Grant rate | 31% | 7% |
| Deny rate | 1% | 0% |
| Continued | 12% | 12% |
| Plaintiff wins | 50% | 20% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 80% |
| Motion type | Charles H Ervin | William Abramson |
|---|---|---|
| Other | 16 · 6% granted | 139 · 1% granted |
| Petition | 64 · 39% granted | 34 · 35% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 0% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.