| Charles H Ervin | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 91 | 48 |
| Counties active | 2 | 1 |
| Grant rate | 31% | 46% |
| Deny rate | 1% | 35% |
| Continued | 12% | 2% |
| Plaintiff wins | 50% | 41% |
| Defendant wins | 0% | 41% |
| Mixed outcomes | 50% | 19% |
| Motion type | Charles H Ervin | MICHAEL L. MAU |
|---|---|---|
| Petition | 64 · 39% granted | 3 · 0% granted |
| Other | 16 · 6% granted | 18 · 72% granted |
| Motion to Compel Discovery | — | 11 · 45% granted |
| Demurrer | 1 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | — | 7 · 57% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.