| Charles H Ervin | Joscelyn Jones | |
|---|---|---|
| Total rulings | 91 | 12 |
| Counties active | 2 | 1 |
| Grant rate | 31% | 25% |
| Deny rate | 1% | 17% |
| Continued | 12% | 8% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 80% |
| Mixed outcomes | 50% | 20% |
| Motion type | Charles H Ervin | Joscelyn Jones |
|---|---|---|
| Petition | 64 · 39% granted | 2 · 0% granted |
| Other | 16 · 6% granted | 7 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.