| Charles H Ervin | David A. Hoffer | |
|---|---|---|
| Total rulings | 91 | 84 |
| Counties active | 2 | 1 |
| Grant rate | 31% | 37% |
| Deny rate | 1% | 6% |
| Continued | 12% | 38% |
| Plaintiff wins | 50% | 52% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 50% | 15% |
| Motion type | Charles H Ervin | David A. Hoffer |
|---|---|---|
| Petition | 64 · 39% granted | 2 · 0% granted |
| Other | 16 · 6% granted | 46 · 39% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 12 · 75% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Class Certification | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.