| Charles H Ervin | Bobby P. Luna | |
|---|---|---|
| Total rulings | 91 | 193 |
| Counties active | 2 | 1 |
| Grant rate | 31% | 17% |
| Deny rate | 1% | 12% |
| Continued | 12% | 18% |
| Plaintiff wins | 50% | 26% |
| Defendant wins | 0% | 18% |
| Mixed outcomes | 50% | 56% |
| Motion type | Charles H Ervin | Bobby P. Luna |
|---|---|---|
| Other | 16 · 6% granted | 124 · 19% granted |
| Petition | 64 · 39% granted | 44 · 9% granted |
| Motion for Attorney Fees | — | 33 · 21% granted |
| Motion for Sanctions | — | 19 · 11% granted |
| Ex Parte Application | — | 14 · 21% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.