| Chad A. Stegeman | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 39 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 18% |
| Deny rate | 15% | 7% |
| Continued | 5% | 30% |
| Plaintiff wins | 50% | 60% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 30% | 40% |
| Motion type | Chad A. Stegeman | S. Raj Chatterjee |
|---|---|---|
| Other | 23 · 9% granted | 40 · 23% granted |
| Motion to Compel Discovery | 5 · 80% granted | 5 · 0% granted |
| Motion for Sanctions | 5 · 80% granted | 2 · 0% granted |
| Demurrer | 3 · 0% granted | 4 · 0% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
| Petition | 1 · 100% granted | — |
| Motion to Dismiss | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.