| Carmen R. Luege | Unspecified | |
|---|---|---|
| Total rulings | 74 | 65 |
| Counties active | 1 | 4 |
| Grant rate | 27% | 34% |
| Deny rate | 18% | 5% |
| Continued | 14% | 45% |
| Plaintiff wins | 14% | 50% |
| Defendant wins | 37% | 50% |
| Mixed outcomes | 49% | 0% |
| Motion type | Carmen R. Luege | Unspecified |
|---|---|---|
| Other | 31 · 45% granted | 30 · 13% granted |
| Petition | — | 24 · 67% granted |
| Demurrer | 16 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 11 · 18% granted | — |
| Motion for Summary Adjudication | 9 · 22% granted | — |
| Motion to Strike | 7 · 0% granted | — |
| Motion for Sanctions | 5 · 0% granted | 2 · 50% granted |
| Motion for Attorney Fees | 4 · 0% granted | 1 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.