| Carmen R. Luege | Jonathan Skiles | |
|---|---|---|
| Total rulings | 74 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 41% |
| Deny rate | 18% | 27% |
| Continued | 14% | 9% |
| Plaintiff wins | 14% | 34% |
| Defendant wins | 37% | 47% |
| Mixed outcomes | 49% | 19% |
| Motion type | Carmen R. Luege | Jonathan Skiles |
|---|---|---|
| Other | 31 · 45% granted | 31 · 32% granted |
| Demurrer | 16 · 0% granted | 10 · 40% granted |
| Motion for Summary Judgment | 11 · 18% granted | 13 · 31% granted |
| Motion for Summary Adjudication | 9 · 22% granted | 11 · 36% granted |
| Petition | — | 12 · 50% granted |
| Motion to Strike | 7 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 5 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 0% granted | 3 · 100% granted |
| Motion to Compel Discovery | — | 6 · 50% granted |
| Motion to Quash | 3 · 33% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.