| Carmen R. Luege | James T. Chou | |
|---|---|---|
| Total rulings | 127 | 579 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 23% |
| Deny rate | 20% | 2% |
| Continued | 10% | 21% |
| Plaintiff wins | 23% | 0% |
| Defendant wins | 33% | 50% |
| Mixed outcomes | 44% | 50% |
| Motion type | Carmen R. Luege | James T. Chou |
|---|---|---|
| Petition | — | 397 · 33% granted |
| Other | 54 · 44% granted | 180 · 3% granted |
| Demurrer | 27 · 0% granted | — |
| Motion for Sanctions | 5 · 0% granted | 19 · 0% granted |
| Motion to Strike | 18 · 0% granted | — |
| Motion for Summary Judgment | 18 · 22% granted | — |
| Motion for Attorney Fees | 9 · 33% granted | 9 · 44% granted |
| Motion for Summary Adjudication | 11 · 18% granted | — |
| Motion to Quash | 4 · 50% granted | 5 · 0% granted |
| Motion to Tax Costs | 5 · 60% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.