| Carmen R. Luege | Bobby P. Luna | |
|---|---|---|
| Total rulings | 74 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 17% |
| Deny rate | 18% | 12% |
| Continued | 14% | 18% |
| Plaintiff wins | 14% | 26% |
| Defendant wins | 37% | 18% |
| Mixed outcomes | 49% | 56% |
| Motion type | Carmen R. Luege | Bobby P. Luna |
|---|---|---|
| Other | 31 · 45% granted | 124 · 19% granted |
| Petition | — | 44 · 9% granted |
| Motion for Attorney Fees | 4 · 0% granted | 33 · 21% granted |
| Motion for Sanctions | 5 · 0% granted | 19 · 11% granted |
| Demurrer | 16 · 0% granted | — |
| Ex Parte Application | — | 14 · 21% granted |
| Motion for Summary Judgment | 11 · 18% granted | — |
| Motion for Summary Adjudication | 9 · 22% granted | — |
| Motion to Strike | 7 · 0% granted | — |
| Motion to Quash | 3 · 33% granted | 3 · 33% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Reconsideration | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.