| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| BRADLEY ERDOSI | William Abramson | |
|---|---|---|
| Total rulings | 10 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 3% |
| Deny rate | 40% | 0% |
| Continued | 10% | 3% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 43% | 100% |
| Motion type | BRADLEY ERDOSI | William Abramson |
|---|---|---|
| Other | 4 · 0% granted | 96 · 0% granted |
| Petition | — | 22 · 14% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.