| Bradley Erdosi | Richard Oberholzer | |
|---|---|---|
| Total rulings | 34 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 34% |
| Deny rate | 26% | 20% |
| Continued | 9% | 20% |
| Plaintiff wins | 29% | 47% |
| Defendant wins | 42% | 41% |
| Mixed outcomes | 29% | 12% |
| Motion type | Bradley Erdosi | Richard Oberholzer |
|---|---|---|
| Other | 16 · 44% granted | 28 · 46% granted |
| Demurrer | 8 · 0% granted | 12 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 4 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 3 · 33% granted |
| Motion for Attorney Fees | 3 · 67% granted | 4 · 75% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.