| Bradley Erdosi | Richard C. Miadich | |
|---|---|---|
| Total rulings | 96 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 35% |
| Deny rate | 17% | 16% |
| Continued | 9% | 23% |
| Plaintiff wins | 34% | 54% |
| Defendant wins | 41% | 36% |
| Mixed outcomes | 24% | 10% |
| Motion type | Bradley Erdosi | Richard C. Miadich |
|---|---|---|
| Other | 49 · 53% granted | 211 · 33% granted |
| Demurrer | 22 · 5% granted | 25 · 4% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 44 · 45% granted |
| Motion to Compel Discovery | — | 37 · 73% granted |
| Petition | 2 · 100% granted | 32 · 53% granted |
| Motion for Sanctions | 2 · 0% granted | 26 · 35% granted |
| Motion for Summary Judgment | 7 · 57% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 9 · 44% granted | 16 · 6% granted |
| Motion to Strike | 9 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 9 · 89% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.