| Bradley Erdosi | Jonathan Skiles | |
|---|---|---|
| Total rulings | 34 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 41% |
| Deny rate | 26% | 27% |
| Continued | 9% | 9% |
| Plaintiff wins | 29% | 34% |
| Defendant wins | 42% | 47% |
| Mixed outcomes | 29% | 19% |
| Motion type | Bradley Erdosi | Jonathan Skiles |
|---|---|---|
| Other | 16 · 44% granted | 31 · 32% granted |
| Demurrer | 8 · 0% granted | 10 · 40% granted |
| Motion for Summary Judgment | 4 · 50% granted | 13 · 31% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 11 · 36% granted |
| Petition | — | 12 · 50% granted |
| Motion for Attorney Fees | 3 · 67% granted | 3 · 100% granted |
| Motion to Strike | 2 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | — | 6 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.