| Bradley Erdosi | Colleen Sterne | |
|---|---|---|
| Total rulings | 96 | 698 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 18% |
| Deny rate | 17% | 2% |
| Continued | 9% | 9% |
| Plaintiff wins | 34% | 33% |
| Defendant wins | 41% | 39% |
| Mixed outcomes | 24% | 27% |
| Motion type | Bradley Erdosi | Colleen Sterne |
|---|---|---|
| Petition | 2 · 100% granted | 423 · 18% granted |
| Other | 49 · 53% granted | 216 · 17% granted |
| Demurrer | 22 · 5% granted | 24 · 13% granted |
| Motion to Strike | 9 · 0% granted | 8 · 13% granted |
| Motion to Compel Discovery | — | 17 · 18% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 14 · 21% granted |
| Motion for Attorney Fees | 9 · 89% granted | 4 · 25% granted |
| Motion for Summary Judgment | 7 · 57% granted | 6 · 33% granted |
| Motion to Quash | 2 · 50% granted | 10 · 10% granted |
| Motion for Summary Adjudication | 9 · 44% granted | — |
| Motion for Sanctions | 2 · 0% granted | 6 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.