| Bradley Erdosi | Ai Mori | |
|---|---|---|
| Total rulings | 96 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 21% |
| Deny rate | 17% | 10% |
| Continued | 9% | 29% |
| Plaintiff wins | 34% | 33% |
| Defendant wins | 41% | 13% |
| Mixed outcomes | 24% | 54% |
| Motion type | Bradley Erdosi | Ai Mori |
|---|---|---|
| Other | 49 · 53% granted | 200 · 14% granted |
| Petition | 2 · 100% granted | 47 · 30% granted |
| Motion for Attorney Fees | 9 · 89% granted | 36 · 47% granted |
| Demurrer | 22 · 5% granted | — |
| Motion for Sanctions | 2 · 0% granted | 14 · 43% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Strike | 9 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 9 · 44% granted | — |
| Motion for Summary Judgment | 7 · 57% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.